Sign up to get MOT/Road Tax reminders for this vehicle for free.
Registration | ML64LGJ |
Date Of Check | 16 January 2025 19:27 |
Reference | TCR4Y91N3EJ |
Result | Pass |
Information | No issues uncovered |
Stolen (Police) | No |
Stolen (Insurance) | No |
Written off | Not Written Off |
Salvage History | None Recorded |
Exported | Not Exported |
Imported | Not Imported |
Scrapped | Not Scrapped |
Unscrapped | Not Unscrapped |
VIC Inspected | Not VIC Inspected |
Colour Changes | No Colour Changes |
Plate Changes | No Plate Changes |
Mileage Issues | No |
Ends: 01 Mar 2025 | |
Ends: 06 Nov 2025 |
VIN ends with: | 0004 |
Engine Number: | EP70004 |
V5C log book date: | 20/03/24 |
No finance recorded |
Finance Check is powered by Experian
Description | FORD TRANSIT CUSTOM 330 ECO-TECH (2014-64) |
Based On Estimated Mileage | 107,801 miles |
On The Road | £26,154 |
Dealer Forecourt | £7,950 |
Auction | £5,025 |
Registration | ML64LGJ |
VIN (ends with) | 0004 |
Manufacturer | Ford |
Model | Transit Custom 330 Eco-Tech |
Model Details | Tdci 125 L1h2 Swb |
Colour | White |
Body Style | High Roof Panel Van |
Transmission | Manual |
No. Of Gears | 6 Gears |
Fuel Type | Diesel |
Engine Size | 2198 cc |
No. Of Seats | 3 Seats |
No. Of Doors | Not Available |
No. Previous Keepers | 2 |
Current Keeper Acq. | 19 March 2024 |
Current Ownership | 1 years 3 months |
Prev. Keeper Sold | 19 March 2024 |
Prev. Keeper Acq. | 04 December 2023 |
Vehicle Age | 10 years 2 months |
Registration | 31 October 2014 |
Registered Near | Manchester / Manchester and Merseyside |
107,801 miles | |
10,700 miles | |
10,815 miles |
Engine No. | EP70004 |
Engine Code | CYFC |
Position | Front |
Alignment | Transverse |
Valves | 16 Valves |
Cylinders | 4 Cylinders Inline |
Fuel Delivery | Turbo |
BHP | 123 BHP |
Power Output | 92 kW |
Additional Information |
|
Vehicle Type | LCV |
Width | 2290 mm |
Length | 4972 mm |
Height | 2389 mm |
Euro Status | 5b |
Keeper Number | Acquired | Ownership Duration |
---|---|---|
1 | Friday, October 31, 2014 | 9 years, 1 month and 4 days |
2 | Monday, December 4, 2023 | 3 months and 15 days |
3 (Current keeper) | Tuesday, March 19, 2024 | 9 months and 29 days (Up until 16 January 2025) |
CO2 Emissions | 197 g/km |
CO2 Band | J |
VED for 12 months | £335 |
VED for 6 months | £184.25 |
Note: VED rates are indicative. Check https://www.gov.uk/vehicle-tax-rate-tables to confirm rates for this vehicle. |
Ford Transit, White, 2198 cc, Diesel, 2014
Date | Result | Details |
---|---|---|
07/11/2024 12:23 | Pass |
Date:
07/11/2024 12:23
Result:
Pass
Mileage:
Advisory Notices
107,801 miles
+ 10,815 miles travelled since last MOT.
|
10/10/2023 12:10 | Pass |
Date:
10/10/2023 12:10
Result:
Pass
Mileage:
96,986 miles
+ 18,334 miles travelled since last MOT.
|
06/10/2022 14:48 | Pass |
Date:
06/10/2022 14:48
Result:
Pass
Mileage:
78,652 miles
+ 8,744 miles travelled since last MOT.
|
19/10/2021 08:41 | Pass |
Date:
19/10/2021 08:41
Result:
Pass
Mileage:
69,908 miles
+ 10,689 miles travelled since last MOT.
|
22/10/2020 15:12 | Pass |
Date:
22/10/2020 15:12
Result:
Pass
Mileage:
59,219 miles
+ 10,315 miles travelled since last MOT.
|
30/10/2019 08:40 | Pass |
Date:
30/10/2019 08:40
Result:
Pass
Mileage:
48,904 miles
+ 9,514 miles travelled since last MOT.
|
23/10/2018 16:25 | Pass |
Date:
23/10/2018 16:25
Result:
Pass
Mileage:
39,390 miles
+ 10,290 miles travelled since last MOT.
|
17/10/2017 10:08 | Pass |
Date:
17/10/2017 10:08
Result:
Pass
Mileage:
Advisory Notices
29,100 miles
|
This chart shows you the recently recorded MOT mileages for this vehicle.