Registration | SAMPLE1 |
Date Of Check | 22 March 2023 16:16 |
Reference | TCFLLFBEQ7WB |
Result | Fail |
Information | Significant issues found |
Stolen (Police) | No | |
Stolen (Insurance) | No | |
Written off |
SAMPLE1 - Cat. N
Occurred 09 January 2022
Damaged areas
Water
|
|
Salvage History | None Recorded | |
Exported | Not Exported | |
Imported | Not Imported | |
Scrapped | Not Scrapped | |
Unscrapped | Not Unscrapped | |
VIC Inspected | Not VIC Inspected | |
Colour Changes | No Colour Changes | |
Plate Changes | No Plate Changes | |
Mileage Issues | Yes | |
Mileage Issues Summary | The odometer reading reduced by 11,420 miles between 04/11/2021 and 23/11/2021. |
Vehicle has a SORN | |
Ends: 28 Sep 2023 |
VIN ends with: | 8525 |
Engine Number: | CULB0343Z4 |
V5C log book date: | 26/07/22 |
Yes |
AUDI Q3 S LINE | |
Log Book Loan | |
27/11/21 | |
FINANCE123 | |
Example Bank | |
020 7946 0100 |
Finance Check is powered by Experian
Description | AUDI Q3 S LINE + TFSI QUATTRO S-A (2016-66) |
Based On Estimated Mileage | 36,994 miles |
On The Road | £34,775 |
Dealer Forecourt | £21,410 |
Private Average | £19,600 |
Part Exchange | £17,270 |
Auction | £16,350 |
Registration | SAMPLE1 |
VIN (ends with) | 8525 |
Manufacturer | Audi |
Model | Q3 S Line + Tfsi Quattro S-A |
Model Details | Tfsi 180 Quattro S Tronic Auto Start/Stop |
Colour | Grey |
Body Style | SUV |
Transmission | Semi Automatic |
No. Of Gears | 7 Gears |
Fuel Type | Petrol |
Engine Size | 1984 cc |
No. Of Seats | 5 Seats |
No. Of Doors | 5 Doors |
No. Previous Keepers | 2 |
Current Keeper Acq. | 01 July 2022 |
Current Ownership | 2 years 4 months |
Prev. Keeper Sold | 15 January 2022 |
Prev. Keeper Acq. | 29 April 2017 |
Vehicle Age | 6 years 4 months |
Registration | 14 November 2016 |
Registered Near | Sheffield / Yorkshire |
36,994 miles | |
6,300 miles | |
1,259 miles |
Engine No. | CULB0343Z4 |
Engine Code | CULB |
Position | Front |
Alignment | Transverse |
Valves | 16 Valves |
Cylinders | 4 Cylinders Inline |
Fuel Delivery | Turbo Injection |
BHP | 177 BHP |
Power Output | 132 kW |
Additional Information |
|
Vehicle Type | Car |
Width | 1831 mm |
Length | 4388 mm |
Height | 1608 mm |
Top Speed | 135 MPH |
0-60 MPH | 7.60 secs |
Euro Status | 6b |
Insurance Group | 28E |
Keeper Number | Acquired | Ownership Duration |
---|---|---|
1 | Monday, November 14, 2016 | 5 months and 15 days |
2 | Saturday, April 29, 2017 | 5 years, 2 months and 2 days |
3 (Current keeper) | Friday, July 1, 2022 | 8 months and 22 days (Up until 22 March 2023) |
CO2 Emissions | 161 g/km |
CO2 Band | G |
VED for 12 months | £220 |
VED for 6 months | £121 |
Note: VED rates are indicative. Check https://www.gov.uk/vehicle-tax-rate-tables to confirm rates for this vehicle. |
Make/Model | Audi / Q3 |
Fuel Type | Petrol |
Description | 2.0 Tfsi Quattro 180 |
Engine Capacity | 2.0 litres |
Fuel Cost: 12,000 miles | £2434 |
Drive cycle | Litres/100km | Mpg |
---|---|---|
Urban | 8.4 | 33.6 |
Extra-Urban | 6.3 | 44.8 |
Combined | 7 | 40.4 |
Date | Mileage | Source |
---|---|---|
29/09/2022 | 36,994 | MOT |
23/11/2021 |
24,315
(Reduced -11,420 miles)
Mileage issue |
RMI |
04/11/2021 | 35,735 | MOT |
18/11/2020 | 29,963 | MOT |
12/11/2019 | 25,827 | MOT |
Note: BVRLA: British Vehicle Rental and Leasing Association, RMI: Retail Motor Industry Federation, NAMA: National Association of Motor Auctions, VMC: Vehicle Mileage Check
This chart shows you the recently recorded mileages for this vehicle.
Audi Q3, Grey, 1984 cc, Petrol, 2016
Date | Result | Details |
---|---|---|
29/09/2022 12:31 | Pass |
Date:
29/09/2022 12:31
Result:
Pass
Mileage:
36,994 miles
+ 1,259 miles travelled since last MOT.
|
04/11/2021 15:11 | Pass |
Date:
04/11/2021 15:11
Result:
Pass
Mileage:
Advisory Notices
35,735 miles
+ 5,772 miles travelled since last MOT.
|
18/11/2020 13:53 | Pass |
Date:
18/11/2020 13:53
Result:
Pass
Mileage:
Advisory Notices
29,963 miles
+ 4,136 miles travelled since last MOT.
|
12/11/2019 16:00 | Pass |
Date:
12/11/2019 16:00
Result:
Pass
Mileage:
25,827 miles
|