Registration | SAMPLE1 |
Date Of Check | 08 September 2021 12:35 |
Reference | TCX-SAMPLE |
Result | Fail |
Information | Significant issues found |
Stolen (Police) | No | |
Stolen (Insurance) | No | |
Written off |
SAMPLE1 - Cat. S
Occured 25 April 2019
Damaged areas
Accident
|
|
Salvage History | None Recorded | |
Exported | Not Exported | |
Imported | Not Imported | |
Scrapped | Not Scrapped | |
Unscrapped | Not Unscrapped | |
VIC Inspected | Not VIC Inspected | |
Colour Changes | No Colour Changes | |
Plate Changes | Yes. 3 recorded. | |
Prev Plate 1 | T9RUA until 07 Sep 2015 | |
Prev Plate 2 | WT13XJJ until 22 Mar 2016 | |
Prev Plate 3 | L90KRE until 25 Aug 2017 | |
Mileage Issues | No |
Ends: 01 Jul 2022 | |
Ends: 22 Dec 2021 |
VIN ends with: | 6271 |
Engine Number: | 0715386506LP |
V5C log book date: | 16/10/19 |
Yes |
Land Rover Discovery | |
Log Book Loan | |
27/11/20 | |
FINANCE123 | |
Example Bank | |
020 7946 0100 |
Finance Check is powered by Experian
Description | LAND ROVER DISCOVERY XS SDV6 AUTO (2013-13) |
Based on Mileage | 84,986 miles |
On The Road | £44,680 |
Dealer Forecourt | £19,790 |
Private Average | £17,570 |
Auction | £14,770 |
Part Exchange | £13,500 |
Registration | SAMPLE1 |
VIN (ends with) | 6271 |
Manufacturer | Land Rover |
Model | Discovery Xs Sdv6 Auto |
Model Details | Sdv6 255 Auto |
Colour | Grey |
Body Style | SUV |
Transmission | Semi Automatic |
No. Of Gears | 8 Gears |
Fuel Type | Diesel |
Engine Size | 2993 cc |
No. Of Seats | 7 Seats |
No. Of Doors | 5 Doors |
No. Previous Keepers | 4 |
Current Keeper Acq. | 12 October 2019 |
Current Ownership | 2 years 7 months |
Prev. Keeper Sold | 12 October 2019 |
Prev. Keeper Acq. | 10 June 2019 |
Vehicle Age | 8 years 5 months |
Registration | 18 March 2013 |
84,986 miles | |
11,200 miles | |
5,878 miles |
Engine No. | 0715386506LP |
Engine Code | 306DTX |
Position | Front |
Alignment | Longitudinal |
Valves | 24 Valves |
Cylinders | 6 Cylinders V |
Fuel Delivery | Turbo |
BHP | 252 BHP |
Power Output | 188 Kw |
Additional Information |
|
Vehicle Type | Car |
Width | 2190 mm |
Length | 4835 mm |
Height | 1887 mm |
Euro Status | 5b |
Insurance Group | 39 |
Keeper Number | Acquired | Ownership Duration |
---|---|---|
1 | Monday, March 18, 2013 | 2 years, 7 months and 22 days |
2 | Monday, November 9, 2015 | 2 years, 10 months and 24 days |
3 | Wednesday, October 3, 2018 | 8 months and 7 days |
4 | Monday, June 10, 2019 | 4 months and 2 days |
5 (Current keeper) | Saturday, October 12, 2019 | 1 year, 10 months and 27 days (Up until 08 September 2021) |
CO2 Emissions | 230 g/km |
CO2 Band | L |
VED for 12 months | £585 |
VED for 6 months | £321.75 |
Note: VED rates are indicative. Check https://www.gov.uk/vehicle-tax-rate-tables to confirm rates for this vehicle. |
Make/Model | Land Rover / Discovery 4 |
Fuel Type | Diesel |
Description | 3.0 High Power 188Kw |
Engine Capacity | 3.0 litres |
Fuel Cost: 12,000 miles | £2555 |
Drive cycle | Litres/100km | Mpg |
---|---|---|
Urban | 9.8 | 28.8 |
Extra-Urban | 8.1 | 34.9 |
Combined | 8.8 | 32.1 |
Date | Result | Details |
---|---|---|
23/10/2020 07:49 | Pass |
Date:
23/10/2020 07:49
Result:
Pass
Mileage:
Advisory Notices
84,986 miles
+ 101 miles travelled since last MOT.
|
15/10/2020 13:55 | Fail |
Date:
15/10/2020 13:55
Result:
Fail
Mileage:
84,885 miles
+ 5,777 miles travelled since last MOT.
Refusal Notices
Advisory Notices
|
08/10/2019 11:50 | Pass |
Date:
08/10/2019 11:50
Result:
Pass
Mileage:
Advisory Notices
79,108 miles
+ 1,406 miles travelled since last MOT.
|
03/10/2018 10:28 | Pass |
Date:
03/10/2018 10:28
Result:
Pass
Mileage:
77,702 miles
+ 40 miles travelled since last MOT.
|
22/02/2018 13:44 | Pass |
Date:
22/02/2018 13:44
Result:
Pass
Mileage:
77,662 miles
+ 3,620 miles travelled since last MOT.
|
16/03/2017 13:10 | Pass |
Date:
16/03/2017 13:10
Result:
Pass
Mileage:
74,042 miles
+ 9,746 miles travelled since last MOT.
|
08/03/2016 13:58 | Pass |
Date:
08/03/2016 13:58
Result:
Pass
Mileage:
64,296 miles
|
This chart shows you the recently recorded MOT mileages for this vehicle.