Basic Report for DV61YAY
DV61YAY |
Bmw
|
Bmw 318D Exclusive Edition Auto (Image unavailable)
|
MOT |
|
Expires: 01 Dec 2025 | |
340 days left |
Road Tax |
|
Expires: 01 Jan 2026 | |
371 days left |
Vehicle Details |
|||||||||||
BMW | |||||||||||
318D Exclusive Edition Auto | |||||||||||
318D Step Auto | |||||||||||
Blue | |||||||||||
Car | |||||||||||
Saloon | |||||||||||
Diesel | |||||||||||
1995 cc | |||||||||||
5a | |||||||||||
Show ULEZ status | |||||||||||
|
|||||||||||
141 BHP | |||||||||||
13 years 2 months | |||||||||||
22 October 2011 | |||||||||||
20 February 2024 | |||||||||||
Shrewsbury / Deeside to Shrewsbury | |||||||||||
2011 | |||||||||||
See a full report |
Insurance |
|
23E | |
Check if it's insured | |
Fuel Economy |
|
41.5 MPG | |
64.2 MPG | |
53.3 MPG | |
Vehicle Performance |
|
130 MPH | |
9.3 Secs |
Road Tax Information |
|
£190 | |
£104.50 | |
Road tax rates are indicative (check with DVLA to confirm rates). |
140 g/km (E) | |
Real World Driving Costs |
|
What is the fuel cost for travelling these distances? |
|
£0.16 | |
£15.61 | |
£1,873 | |
Fuel costs based on Urban (NEDC) or up to 50mph (WLTP) MPG figures. Petrol: 136.6p. Diesel: 142.5p |
Previously Seen Adverts
We have seen this registration advertised with the following details:
Date | Description | Mileage | Price |
---|---|---|---|
06/12/2023 | BMW, Diesel, Blue, 2.00L | 61,000 | £5,995 |
21/10/2023 | BMW, Diesel, Blue, 2.00L | 61,000 | £6,295 |
09/08/2023 | BMW, Diesel, Blue, 2.00L | 61,000 | £6,495 |
16/07/2023 | BMW, Diesel, Blue, 2.00L | 61,000 | £6,795 |
05/05/2023 | BMW, Diesel, Blue, 2.00L | 61,000 | £6,995 |
05/03/2023 | BMW, Diesel, Blue, 2.00L | 61,000 | £7,295 |
28/10/2022 | BMW, Diesel, Blue, 1995cc | 60,446 | £7,850 |
In the trade and need great stock? Why not sign up for free with Motorway's dealer platform to get access to thousands of cars for sale each week?
MOT History & Mileage
Vehicle Safety Recall Notices
Want a free Silver check?
Leave us a review then email us at enquiries@totalcarcheck.co.uk and we'll send you a free Silver voucher.
* 84% of Motorway sellers sold their vehicle for more than the average market price valuation between Jan 2020 and October 2023 (based on two independent market pricing guides). Visit motorway.co.uk/claims