Report forBasic Report for |
FX18NTY |
| Manufacturer |
Toyota
|
| Vehicle Image |
Toyota Yaris Icon Tech Hyb Vvt-I Cvt (Image unavailable)
|
| Exported | No |
| MOT Status | Expires: 19 Apr 2027 |
| Days Left | 263 days left |
| Road Tax Status | Expires: 01 Jul 2027 |
| Days Left | 336 days left |
| Manufacturer | Toyota |
| Model | Yaris Icon Tech Hyb Vvt-I Cvt |
| Model Detail | VVT-I Auto |
| Colour | White |
| Vehicle Type | Car |
| Body Style | Hatchback |
| Fuel Type | Hybrid Electric |
| Engine Size | 1497 cc |
| Euro Status | 6b |
| BHP | 76 BHP |
| Vehicle Age | 8 years 4 months |
| Registered Date | 21 March 2018 |
| V5C Issue Date | 04 October 2019 |
| Registered Near | Lincoln / Forest and Fens (East Midlands) |
| Year of Manf. | 2018 |
| Sample Report | See a full report |
Challenge your insurance write off offer |
|||
|
Have you received an insurance offer from your written off or stolen car that seems unfairly low?
|
|||
| Get a better offer | |||
| Insurance Group | 8E |
| Insurance Status | Check if it's insured |
| Urban | 91.1 MPG |
| Extra-Urban | 85.6 MPG |
| Combined | 85.6 MPG |
| Top Speed | 103 MPH |
| 0-60 MPH | 11.80 Secs |
| 12 Months Cost | £200 |
| 6 Months Cost | £110 |
| This vehicle may incur an additional annual surcharge of up to £425. | |
| Road tax rates are indicative (check with DVLA to confirm rates). | |
| London ULEZ Compliant | |
| LEZ Scotland Compliant | |
| CAZ Compliant |
| CO₂ Output | 75 g/km (C) |
|
|
|
Read our award winning AutoExpress review
Over 15 years of experience in vehicle history and data.
Total Car Check are not the first organisation to begin offering vehicle provenance checks in the UK, provenance checks have been around for over 80 years. Back then all car checks were paper-based and included many manual processes, a result could take several days, there were no databases or websites. Nowadays it takes less than thirty seconds to reveal the history of a vehicle and all for less than two pounds. Times certainly have changed.