Report forBasic Report for |
NJ17RXN |
| Manufacturer |
Mini
|
| Vehicle Image |
Mini Cooper D (Image unavailable)
|
| Exported | No |
| MOT Status | Expires: 01 Mar 2027 |
| Days Left | 237 days left |
| Road Tax Status | Expires: 01 Feb 2027 |
| Days Left | 209 days left |
| Manufacturer | Mini |
| Model | Cooper D |
| Model Detail | DT 115 Start/Stop |
| Colour | Black |
| Vehicle Type | Car |
| Body Style | Hatchback |
| Fuel Type | Diesel |
| Engine Size | 1496 cc |
| Euro Status | 6b |
| BHP | 114 BHP |
| Vehicle Age | 9 years 4 months |
| Registered Date | 01 March 2017 |
| V5C Issue Date | 05 March 2025 |
| Registered Near | Newcastle / North East England |
| Year of Manf. | 2017 |
| Sample Report | See a full report |
Challenge your insurance write off offer |
|||
|
Have you received an insurance offer from your written off or stolen car that seems unfairly low?
|
|||
| Get a better offer | |||
| Insurance Group | 15E |
| Insurance Status | Check if it's insured |
| Urban | 65.7 MPG |
| Extra-Urban | 91.1 MPG |
| Combined | 80.7 MPG |
| Top Speed | 127 MPH |
| 0-60 MPH | 9.2 Secs |
| 12 Months Cost | £20 |
| 6 Months Cost | £N/A |
| Road tax rates are indicative (check with DVLA to confirm rates). | |
| London ULEZ Compliant | |
| LEZ Scotland Compliant | |
| CAZ Compliant |
| CO₂ Output | 92 g/km (A) |
|
|
|
| What is the fuel cost for travelling these distances? | |
| 1 Mile | £0.13 |
| 100 Miles | £13.04 |
| 12,000 Miles | £1,565 |
| Fuel costs based on Urban (NEDC) or up to 50mph (WLTP) MPG figures. Petrol: 157.0p. Diesel: 188.5p | |
We have seen this registration advertised with the following details:
| Date | Description | Mileage | Price |
|---|---|---|---|
| 19/02/2025 | Mini, Diesel, Black, 1.50L | 75,547 | £6,675 |
| 14/02/2025 | Mini, Diesel, Black, 1.50L | 75,547 | £6,500 |
| 12/10/2022 | Mini, Diesel, Black, 1.50L | 14,000 | £8,495 |
| 11/12/2019 | Mini, Diesel, Black, 1496cc | 14,000 | £8,995 |
Read our award winning AutoExpress review
Over 15 years of experience in vehicle history and data.
Total Car Check are not the first organisation to begin offering vehicle provenance checks in the UK, provenance checks have been around for over 80 years. Back then all car checks were paper-based and included many manual processes, a result could take several days, there were no databases or websites. Nowadays it takes less than thirty seconds to reveal the history of a vehicle and all for less than two pounds. Times certainly have changed.