Report forBasic Report for |
SY73HWE |
| Manufacturer |
Bmw
|
| Vehicle Image |
Bmw I5 Edrive40 M Sport (Image unavailable)
|
| Exported | No |
| MOT Status | First MOT due 27 Dec 2026 |
| Days Left | 265 days left |
| Road Tax Status | Expired: 01 Feb 2026 |
| Manufacturer | BMW |
| Model | I5 Edrive40 M Sport |
| Model Detail | Edrive40 340 Electric 83.9Kwh Auto |
| Colour | White |
| Vehicle Type | Car |
| Body Style | Saloon |
| Fuel Type | Electricity |
| Power | 250 kW |
| Euro Status | 6d |
| BHP | 335 BHP |
| Vehicle Age | 2 years 3 months |
| Registered Date | 28 December 2023 |
| V5C Issue Date | 28 December 2023 |
| Registered Near | Inverness / Scotland |
| Year of Manf. | 2023 |
| Sample Report | See a full report |
| Insurance Group | 43 |
| Insurance Status | Check if it's insured |
| Top Speed | 120 MPH |
| 0-60 MPH | 6 Secs |
| What is the fuel cost for travelling these distances? | |
| Home Charging | |
| 1 Mile | £0.02 |
| 100 Miles | £2.24 |
| 12,000 Miles | £268.80 |
| Public Charging | |
| 1 Mile | £0.23 |
| 100 Miles | £22.99 |
| 12,000 Miles | £2,758.56 |
| Electricity costs: 8p (home) & 82.1p (public) p/kWh | |
| 12 Months Cost | £195 |
| 6 Months Cost | £107.25 |
| This vehicle may incur an additional annual surcharge of up to £425. | |
| Road tax rates are indicative (check with DVLA to confirm rates). | |
| CO₂ Output | 0 g/km (A) |
|
|
|
| Model | i5 eDrive40 Saloon |
| EV Type | Full Battery Electric - BEV |
| Drive Type | Rear Wheel Drive |
| Starting Price | £74,105 |
| Real Range | 290 miles |
| Max. Range | 362 miles |
| Usable Battery | 81.2kWh |
| Plug Type | Type 2 /CCS |
| Plug Location | Right Side - Rear |
| Slow Charge (0% to 100%) | 8 hrs 45 mins |
| Rapid Charge (10% to 80%) | 26 mins |
| Home Charging | |
| From 0% to 100% | £6.50 |
| 20% to 80% | £3.90 |
| Public Charging | |
| 0% to 100% | £66.67 |
| From 20% to 80% | £40.00 |
| Electricity costs: 8p (home) & 82.1p (public) p/kWh | |
We have seen this registration advertised with the following details:
| Date | Description | Mileage | Price |
|---|---|---|---|
| 26/03/2026 | BMW, Electric, White, 1L | 0 | £38,498 |
| 08/03/2026 | BMW, Electric, White, | 5,356 | £39,998 |
| 09/01/2026 | BMW, Electric, White, | 5,356 | £40,998 |
| 20/12/2025 | BMW, Electric, White, | 5,356 | £43,498 |
| 06/09/2025 | BMW, Electric, White, | 5,356 | £44,498 |
| 14/08/2025 | BMW, Electric, White, | 5,356 | £44,998 |
| 30/07/2025 | BMW, Electric, White, | 5,356 | £45,998 |
| 09/07/2025 | BMW, Electric, White, | 5,356 | £46,498 |
Read our award winning AutoExpress review
Over 15 years of experience in vehicle history and data.
Total Car Check are not the first organisation to begin offering vehicle provenance checks in the UK, provenance checks have been around for over 80 years. Back then all car checks were paper-based and included many manual processes, a result could take several days, there were no databases or websites. Nowadays it takes less than thirty seconds to reveal the history of a vehicle and all for less than two pounds. Times certainly have changed.