Report forBasic Report for |
DL65WPT |
| Manufacturer |
Vauxhall
|
| Vehicle Image |
Vauxhall Astra Sri Cdti S/S (Image unavailable)
|
| Exported | No |
| MOT Status | Expires: 06 Jul 2027 |
| Days Left | 320 days left |
| Road Tax Status | Expired: 22 May 2026 |
| Manufacturer | Vauxhall |
| Model | Astra Sri Cdti S/S |
| Model Detail | Cdti 165 Ecoflex Start/Stop |
| Colour | Silver |
| Vehicle Type | Car |
| Body Style | Hatchback |
| Fuel Type | Diesel |
| Engine Size | 1956 cc |
| Euro Status | 6b |
| BHP | 162 BHP |
| Vehicle Age | 10 years 8 months |
| Registered Date | 30 November 2015 |
| V5C Issue Date | 11 September 2024 |
| Registered Near | Shrewsbury / Deeside to Shrewsbury |
| Year of Manf. | 2015 |
| Sample Report | See a full report |
Challenge your insurance write off offer |
|||
|
Have you received an insurance offer from your written off or stolen car that seems unfairly low?
|
|||
| Get a better offer | |||
| Insurance Group | 21E |
| Insurance Status | Check if it's insured |
| Urban | 50.4 MPG |
| Extra-Urban | 68.9 MPG |
| Combined | 61.4 MPG |
| Top Speed | 134 MPH |
| 0-60 MPH | 9.00 Secs |
| 12 Months Cost | £35 |
| 6 Months Cost | £N/A |
| Road tax rates are indicative (check with DVLA to confirm rates). | |
| London ULEZ Compliant | |
| LEZ Scotland Compliant | |
| CAZ Compliant |
| CO₂ Output | 119 g/km (C) |
|
|
|
| What is the fuel cost for travelling these distances? | |
| 1 Mile | £0.17 |
| 100 Miles | £17.01 |
| 12,000 Miles | £2,041 |
| Fuel costs based on Urban (NEDC) or up to 50mph (WLTP) MPG figures. Petrol: 157.0p. Diesel: 188.5p | |
We have seen this registration advertised with the following details:
| Date | Description | Mileage | Price |
|---|---|---|---|
| 18/08/2026 | Vauxhall, Diesel, Silver, 2.0L | 104,000 | £1,995 |
| 25/06/2026 | Vauxhall, Diesel, Silver, 2.0L | 104,000 | £2,195 |
| 04/06/2026 | Vauxhall, Diesel, Silver, 2.0L | 104,000 | £2,495 |
| 25/06/2021 | Vauxhall, Diesel, Silver, 1956cc | 40,000 | £6,790 |
| 16/04/2021 | Vauxhall, Diesel, Silver, 1956cc | 40,692 | £6,495 |
Read our award winning AutoExpress review
Over 15 years of experience in vehicle history and data.
Total Car Check are not the first organisation to begin offering vehicle provenance checks in the UK, provenance checks have been around for over 80 years. Back then all car checks were paper-based and included many manual processes, a result could take several days, there were no databases or websites. Nowadays it takes less than thirty seconds to reveal the history of a vehicle and all for less than two pounds. Times certainly have changed.