Basic Report for BV70FXZ
BV70FXZ |
![]() Jaguar
|
![]() Jaguar Xf Portfolio Auto (Image unavailable)
|
MOT |
|
Expires: 01 Jul 2025 | |
66 days left |
Road Tax |
|
Expires: 01 Jul 2025 | |
66 days left |
Vehicle Details |
|||||||||||
Jaguar | |||||||||||
Xf Portfolio Auto | |||||||||||
2.5T I4 250 Sequential Shift Auto Start/Stop | |||||||||||
White | |||||||||||
Car | |||||||||||
Estate | |||||||||||
Petrol | |||||||||||
1997 cc | |||||||||||
6ag | |||||||||||
Show ULEZ status | |||||||||||
|
|||||||||||
247 BHP | |||||||||||
4 years 6 months | |||||||||||
30 September 2020 | |||||||||||
12 July 2024 | |||||||||||
Birmingham / Birmingham | |||||||||||
2020 | |||||||||||
See a full report |
Insurance |
|
33E | |
Check if it's insured | |
Fuel Economy |
|
23.2 MPG | |
32.1 MPG | |
37.9 MPG | |
34 MPG | |
32.6 MPG | |
Vehicle Performance |
|
150 MPH | |
7.10 Secs |
Road Tax Information |
|
£195 | |
£107.25 | |
This vehicle incurs an annual surcharge of up to £425 until 2025-09-30 |
|
This vehicle is NOT RDE2 compliant. A higher rate of road tax applies. See: RDE2 rates |
|
Road tax rates are indicative (check with DVLA to confirm rates). |
194 g/km (K) | |
|
|
Real World Driving Costs |
|
What is the fuel cost for travelling these distances? |
|
£0.19 | |
£19.38 | |
£2,326 | |
Fuel costs based on Urban (NEDC) or up to 50mph (WLTP) MPG figures. Petrol: 136.9p. Diesel: 166.3p |
Previously Seen Adverts
We have seen this registration advertised with the following details:
Date | Description | Mileage | Price |
---|---|---|---|
24/05/2024 | Jaguar, Petrol, White, 2.00L | 24,740 | £16,995 |
10/05/2024 | Jaguar, Petrol, White, 2.00L | 24,740 | £17,480 |
20/04/2024 | Jaguar, Petrol, White, 2.00L | 24,740 | £17,995 |
19/04/2024 | Jaguar, Petrol, White, 2.00L | 24,740 | £18,480 |
06/02/2024 | Jaguar, Petrol, White, 2.00L | 24,740 | £18,995 |
16/12/2023 | Jaguar, Petrol, White, 2.00L | 24,740 | £19,480 |
12/12/2023 | Jaguar, Petrol, White, 2.00L | 24,740 | £19,995 |
16/11/2020 | Jaguar, Petrol, White, 1997cc | 10 | £29,750 |
In the trade and need great stock? Why not sign up for free with Motorway's dealer platform to get access to thousands of cars for sale each week?
MOT History & Mileage
Vehicle Safety Recall Notices
* 84% of Motorway sellers sold their vehicle for more than the average market price valuation between Jan 2020 and October 2023 (based on two independent market pricing guides). Visit motorway.co.uk/claims