Report forBasic Report for |
CK72TGV |
| Manufacturer |
Volvo
|
| Vehicle Image |
Volvo Xc40 Plus Recharge Ev (Image unavailable)
|
| Exported | No |
| MOT Status | Expires: 12 Oct 2026 |
| Days Left | 302 days left |
| Road Tax Status | Expires: 01 Aug 2026 |
| Days Left | 230 days left |
| Manufacturer | Volvo |
| Model | Xc40 Plus Recharge Ev |
| Model Detail | P6 Twin FWD 231 Pure Electric Auto 69Kwh |
| Colour | Black |
| Vehicle Type | Car |
| Body Style | SUV |
| Fuel Type | Electricity |
| Power | 170 kW |
| Euro Status | 6d |
| London ULEZ Compliant |
| BHP | 228 BHP |
| Vehicle Age | 3 years 2 months |
| Registered Date | 13 October 2022 |
| V5C Issue Date | 31 August 2023 |
| Registered Near | Cardiff / Wales |
| Year of Manf. | 2022 |
| Sample Report | See a full report |
| Insurance Group | 36E |
| Insurance Status | Check if it's insured |
| Top Speed | 99 MPH |
| 0-60 MPH | 7.4 Secs |
| What is the fuel cost for travelling these distances? | |
| Home Charging | |
| 1 Mile | £0.03 |
| 100 Miles | £2.79 |
| 12,000 Miles | £334.88 |
| Public Charging | |
| 1 Mile | £0.28 |
| 100 Miles | £28.33 |
| 12,000 Miles | £3,399.49 |
| Electricity costs: 8p (home) & 81.21p (public) p/kWh | |
| 12 Months Cost | £195 |
| 6 Months Cost | £107.25 |
| This vehicle may incur an additional annual surcharge of up to £425. | |
| Road tax rates are indicative (check with DVLA to confirm rates). | |
| CO₂ Output | 0 g/km (A) |
|
|
|
| Model | XC40 Recharge Twin Pure Electric |
| EV Type | Full Battery Electric - BEV |
| Drive Type | All Wheel Drive |
| Starting Price | £57,000 |
| Real Range | 215 miles |
| Max. Range | 271 miles |
| Usable Battery | 75kWh |
| Batt. Warranty | 8 years / 100000 miles |
| Plug Type | Type 2 /CCS |
| Plug Location | Left Side - Rear |
| Slow Charge (0% to 100%) | 8 hrs 15 mins |
| Rapid Charge (10% to 80%) | 31 mins |
| Home Charging | |
| From 0% to 100% | £6.00 |
| 20% to 80% | £3.60 |
| Public Charging | |
| 0% to 100% | £60.91 |
| From 20% to 80% | £36.54 |
| Electricity costs: 8p (home) & 81.21p (public) p/kWh | |
We have seen this registration advertised with the following details:
| Date | Description | Mileage | Price |
|---|---|---|---|
| 18/08/2023 | Volvo, Electric, Black, | 7,649 | £37,450 |
| 11/08/2023 | Volvo, Electric, Black, | 7,649 | £38,450 |
| 22/07/2023 | Volvo, Electric, Black, | 7,649 | £38,750 |
| 30/06/2023 | Volvo, Electric, Black, | 7,549 | £39,250 |
Read our award winning AutoExpress review
Over 15 years of experience in vehicle history and data.
Total Car Check are not the first organisation to begin offering vehicle provenance checks in the UK, provenance checks have been around for over 80 years. Back then all car checks were paper-based and included many manual processes, a result could take several days, there were no databases or websites. Nowadays it takes less than thirty seconds to reveal the history of a vehicle and all for less than two pounds. Times certainly have changed.