Report forBasic Report for |
OU19UOJ |
Manufacturer |
![]() Honda
|
Vehicle Image |
![]() Honda Civic Sr I-Dtec Auto (Image unavailable)
|
Exported | No |
MOT Status | Expires: 30 Sep 2025 |
Days Left | 144 days left |
Road Tax Status | Expires: 01 Nov 2025 |
Days Left | 176 days left |
Outstanding Finance | |
Over 1 in 8 vehicles Gold Checked in April 2025 had outstanding finance. |
Manufacturer | Honda |
Model | Civic Sr I-Dtec Auto |
Model Detail | I-DTEC Auto Start/Stop |
Colour | White |
Vehicle Type | Car |
Body Style | Hatchback |
Fuel Type | Diesel |
Engine Size | 1597 cc |
Euro Status | 6 |
London ULEZ Compliant |
BHP | 118 BHP |
Vehicle Age | 6 years 1 month |
Registered Date | 28 March 2019 |
V5C Issue Date | 15 November 2023 |
Registered Near | Oxford / Oxford |
Year of Manf. | 2019 |
Sample Report | See a full report |
Insurance Group | 18E |
Insurance Status | Check if it's insured |
Top Speed | 124 MPH |
Written Off | |
Over 1 in 5 vehicles Gold Checked in April 2025 were written off. |
12 Months Cost | £195 |
6 Months Cost | £107.25 |
This vehicle may incur an additional annual surcharge of up to £410. | |
Road tax rates are indicative (check with DVLA to confirm rates). |
CO₂ Output | 109 g/km (F) |
|
Salvage History | |
Tells you if the vehicle has been damaged and sold at a salvage auction. | |
Plate Changes | |
Tells you if the vehicle has had other registration numbers. | |
Keeper History | |
Provides a history of the vehicle's registered keepers and current keeper. | |
Valuation | |
Provides a range of valuations so you know how much the vehicle's worth. |
We have seen this registration advertised with the following details:
Date | Description | Mileage | Price |
---|---|---|---|
12/11/2023 | Honda, Diesel, White, 1.60L | 42,583 | £14,607 |
04/11/2023 | Honda, Diesel, White, 1597cc | 42,583 | £14,526 |
22/07/2023 | Honda, Diesel, White, 1.60L | 41,000 | £15,995 |
19/07/2023 | Honda, Diesel, White, 1.60L | 41,000 | £15,250 |
17/07/2023 | Honda, Diesel, White, 1.60L | 41,000 | £15,550 |
26/06/2023 | Honda, Diesel, White, 1.60L | 41,000 | £15,674 |
13/03/2023 | Honda, Diesel, White, 1.60L | 41,000 | £15,695 |
09/03/2023 | Honda, Diesel, White, 1.60L | 41,000 | £14,994 |
Over 15 years of experience in vehicle history and data.
Total Car Check are not the first organisation to begin offering vehicle provenance checks in the UK, provenance checks have been around for over 80 years. Back then all car checks were paper-based and included many manual processes, a result could take several days, there were no databases or websites. Nowadays it takes less than thirty seconds to reveal the history of a vehicle and all for less than two pounds. Times certainly have changed.