Basic Report for OW23HSV
OW23HSV |
![]() Audi
|
![]() Audi Q8 E-Tron Vorsprung 55 Quattro (Image unavailable)
|
MOT |
|
First MOT due 29 Jun 2026 | |
428 days left |
Road Tax |
|
Expires: 01 Mar 2026 | |
308 days left |
Vehicle Details |
|||||||||||
Audi | |||||||||||
Q8 E-Tron Vorsprung 55 Quattro | |||||||||||
50 Quattro 340 Electric 95Kwh Auto | |||||||||||
Grey | |||||||||||
Car | |||||||||||
SUV | |||||||||||
Electricity | |||||||||||
250 kW | |||||||||||
6d | |||||||||||
Show ULEZ status | |||||||||||
|
|||||||||||
335 BHP | |||||||||||
1 years 9 months | |||||||||||
30 June 2023 | |||||||||||
27 February 2024 | |||||||||||
Oxford / Oxford | |||||||||||
2023 | |||||||||||
See a full report |
Insurance |
|
50E | |
Check if it's insured | |
Vehicle Performance |
|
124 MPH | |
6 Secs |
Road Tax Information |
|
£107.25 | |
£195 | |
This vehicle may incur an additional annual surcharge of up to £410. |
|
Road tax rates are indicative (check with DVLA to confirm rates). |
0 g/km (A) | |
|
Previously Seen Adverts
We have seen this registration advertised with the following details:
Date | Description | Mileage | Price |
---|---|---|---|
04/03/2024 | Audi, Electric, Grey, 0L | 6,070 | £70,590 |
23/02/2024 | Audi, Electric, Grey, 0L | 5,000 | £70,790 |
19/02/2024 | Audi, Electric, Grey, 0L | 5,000 | £70,990 |
15/02/2024 | Audi, Electric, Grey, 0L | 5,000 | £71,490 |
12/02/2024 | Audi, Electric, Grey, 0L | 5,000 | £73,190 |
08/02/2024 | Audi, Electric, Grey, 0L | 5,000 | £77,290 |
05/02/2024 | Audi, Electric, Grey, 0L | 5,000 | £75,590 |
25/01/2024 | Audi, Electric, Grey, 0L | 5,000 | £72,290 |
In the trade and need great stock? Why not sign up for free with Motorway's dealer platform to get access to thousands of cars for sale each week?
MOT History & Mileage
Need an EV charger?
Exclusive Offer!
10% off Cord electric vehicle chargers for Total Car Check customers – use code TCC-10-OFF in checkout
Vehicle Safety Recall Notices
* 84% of Motorway sellers sold their vehicle for more than the average market price valuation between Jan 2020 and October 2023 (based on two independent market pricing guides). Visit motorway.co.uk/claims