Basic Report for YH21COA
YH21COA |
![]() Renault
|
![]() Renault Zoe I Iconic Ze 50 (Image unavailable)
|
MOT |
|
Expires: 11 Sep 2025 | |
133 days left |
Road Tax |
|
Expires: 01 Mar 2026 | |
304 days left |
Vehicle Details |
|||||||||||
Renault | |||||||||||
Zoe I Iconic Ze 50 | |||||||||||
ZE 50Kwh R110 Battery Purchase Auto | |||||||||||
Blue | |||||||||||
Car | |||||||||||
Hatchback | |||||||||||
Electricity | |||||||||||
79 kW | |||||||||||
6d | |||||||||||
Show ULEZ status | |||||||||||
|
|||||||||||
106 BHP | |||||||||||
4 years 0 months | |||||||||||
30 April 2021 | |||||||||||
25 September 2024 | |||||||||||
Leeds / Yorkshire | |||||||||||
2021 | |||||||||||
See a full report |
Insurance |
|
19E | |
Check if it's insured | |
Vehicle Performance |
|
84 MPH |
Road Tax Information |
|
£107.25 | |
£195 | |
This vehicle may incur an additional annual surcharge of up to £410. |
|
Road tax rates are indicative (check with DVLA to confirm rates). |
0 g/km (A) | |
|
Previously Seen Adverts
We have seen this registration advertised with the following details:
Date | Description | Mileage | Price |
---|---|---|---|
09/06/2024 | Renault, Electric, Blue, | 5,236 | £11,982 |
20/04/2024 | Renault, Electric, Blue, | 5,236 | £12,782 |
13/12/2023 | Renault, Electric, Blue, | 5,236 | £13,482 |
29/11/2023 | Renault, Electric, Blue, | 5,236 | £13,982 |
14/06/2023 | Renault, Electric, Blue, | 5,236 | £14,482 |
27/04/2023 | Renault, Electric, Blue, | 5,236 | £14,982 |
In the trade and need great stock? Why not sign up for free with Motorway's dealer platform to get access to thousands of cars for sale each week?
MOT History & Mileage
Need an EV charger?
Exclusive Offer!
10% off Cord electric vehicle chargers for Total Car Check customers – use code TCC-10-OFF in checkout
Vehicle Safety Recall Notices
* 84% of Motorway sellers sold their vehicle for more than the average market price valuation between Jan 2020 and October 2023 (based on two independent market pricing guides). Visit motorway.co.uk/claims